The People’s Republic of China (PRC) implements the “one country, two systems” policy with its two Special Administrative Regions, Hong Kong (HKSAR) and Macau (MSAR). Both Hong Kong and Macau issue their own passports for their permanent residents with Chinese nationality. Foreign visa policies vary among PRC, HKSAR and MSAR passports. Below are the complete lists for all the visa-free countries and regions for China (150), Hong Kong (168) and Macau (144) passport holders.
PRC Passport (150)
1 | Afghanistan | 76 | Lesotho |
2 | Albania | 77 | Liberia |
3 | Algeria | 78 | Lithuania |
4 | Angola | 79 | Luxembourg |
5 | Argentina | 80 | Macedonia |
6 | Armenia | 81 | Malaysia |
7 | Austria | 82 | Maldives |
8 | Azerbaijan | 83 | Mali |
9 | The Bahamas | 84 | Malta |
10 | Bahrain | 85 | Mauritania |
11 | Bangladesh | 86 | Mauritius |
12 | Barbados | 87 | Mexico |
13 | Belarus | 88 | Moldova |
14 | Belgium | 89 | Mongolia |
15 | Benin | 90 | Montenegro |
16 | Bolivia | 91 | Morocco |
17 | Bosnia and Herzegovina | 92 | Mozambique |
18 | Botswana | 93 | Myanmar |
19 | Brazil | 94 | Nepal |
20 | Brunei | 95 | Netherlands |
21 | Burkina Faso | 96 | Nicaragua |
22 | Burundi | 97 | Niger |
23 | Bulgaria | 98 | Nigeria |
24 | Cambodia | 99 | Norway |
25 | Cameroon | 100 | Oman |
26 | Cape Verde | 101 | Panama |
27 | Chile | 102 | Pakistan |
28 | Colombia | 103 | Papua New Guinea |
29 | Comoros | 104 | Peru |
30 | Congo, Rep | 105 | Poland |
31 | Costa Rica | 106 | Portugal |
32 | Côte d'Ivoire | 107 | Qatar |
33 | Croatia | 108 | R.O.Korea |
34 | Cuba | 109 | Romania |
35 | Cyprus | 110 | Russia |
36 | Czechia | 111 | Rwanda |
37 | Denmark | 112 | Samoa |
38 | Djibouti | 113 | San Marino |
39 | The Dominican Republic | 114 | Sao Tome and Principe |
40 | Dominica | 115 | Senegal |
41 | D.P.R. Korea | 116 | Serbia |
42 | Ecuador | 117 | Seychelles |
43 | Egypt | 118 | Slovakia |
44 | Equatorial Guinea | 119 | Sierra Leone |
45 | Eritrea | 120 | Singapore |
46 | Estonia | 121 | Slovenia |
47 | Ethiopia | 122 | Spain |
48 | Fiji | 123 | Sri Lanka |
49 | Finland | 124 | South Africa |
50 | France | 125 | South Sudan |
51 | Gabon | 126 | Sudan |
52 | Gambia | 127 | Suriname |
53 | Georgia | 128 | Sweden |
54 | Germany | 129 | Switzerland |
55 | Ghana | 130 | Tajikistan |
56 | Greece | 131 | Tanzania |
57 | Grenada | 132 | Timor-Leste |
58 | Guinea | 133 | Thailand |
59 | Guyana | 134 | Tchad |
60 | Hungary | 135 | The Philippines |
61 | Iceland | 136 | The United Kingdom |
62 | Indonesia | 137 | Togo |
63 | Iran | 138 | Tonga |
64 | Iraq | 139 | Trinidad and Tobago |
65 | Ireland | 140 | Tunisia |
66 | Israel | 141 | Turkey |
67 | Italy | 142 | Turkmenistan |
68 | Jamaica | 143 | Ukraine |
69 | Jordan | 144 | United Arab Emirates |
70 | Kazakhstan | 145 | Uruguay |
71 | Kenya | 146 | Uzbekistan |
72 | Kuwait | 147 | Venezuela |
73 | Kyrgyzstan | 148 | Vietnam |
74 | Laos | 149 | Vanuatu |
75 | Latvia | 150 | Zimbabwe |
Source (7.8.2022): Ministry of Foreign Affairs, PRC
HKSAR Passport (168)
1 | Albania | 85 | Madagascar |
2 | Andorra | 86 | Malawi |
3 | Anguilla | 87 | Malaysia |
4 | Antigua | 88 | Maldives |
5 | Argentina | 89 | Mali |
6 | Armenia | 90 | Malta |
7 | Aruba | 91 | Martinique |
8 | Austria | 92 | Mauritania |
9 | Bahamas | 93 | Mauritius |
10 | Bahrain | 94 | Mayotte |
11 | Barbados | 95 | Mexico |
12 | Belarus | 96 | Micronesia |
13 | Belgium | 97 | Moldova |
14 | Belize | 98 | Monaco |
15 | Benin | 99 | Mongolia |
16 | Bermuda | 100 | Montenegro |
17 | Bolivia | 101 | Montserrat |
18 | Bosnia and Herzegovina | 102 | Morocco |
19 | Botswana | 103 | Mozambique |
20 | Brazil | 104 | Namibia |
21 | British Virgin Islands | 105 | Nepal |
22 | Brunei | 106 | Netherlands |
23 | bulgaria | 107 | New Caledonia |
24 | Burkina Faso | 108 | New Zealand |
25 | Burundi | 109 | Niger |
26 | Canada | 110 | Niue |
27 | Cape Verde | 111 | North Macedonia |
28 | Caribbean Netherlands | 112 | Northern Mariana Islands |
29 | Cayman Islands | 113 | Norway |
30 | Chile | 114 | Oman |
31 | Colombia | 115 | Palau |
32 | Comoros | 116 | Panama |
33 | Cook Islands | 117 | Papua New Guinea |
34 | Croatia | 118 | Peru |
35 | Curacao | 119 | Philippines |
36 | Cyprus | 120 | Pitcairn, Henderson, Ducie & Oeno Islands |
37 | Czech Republic | 121 | Poland |
38 | Denmark | 122 | Portugal |
39 | Djibouti | 123 | Qatar |
40 | Dominica | 124 | Reunion |
41 | Dominican Republic | 125 | Romania |
42 | East Timor | 126 | Russia |
43 | Ecuador | 127 | Rwanda |
44 | Egypt | 128 | Saint-Barthelemy |
45 | Estonia | 129 | Saint-Martin |
46 | Ethiopia | 130 | Saint-Pierre and Miquelon |
47 | Falkland Islands | 131 | Somoa |
48 | Faroe Islands | 132 | San Marino |
49 | Fiji Islands | 133 | Serbia |
50 | Finland | 134 | Seychelles |
51 | France | 135 | Singapore |
52 | French Guiana | 136 | Slovak Republic |
53 | French Polynesia | 137 | Slovenia |
54 | French Southern Hemisphere and Antarctic Lands | 138 | South Africa |
55 | Germany | 139 | Spain |
56 | Gibraltar | 140 | St. Helena |
57 | Greece | 141 | St. Kitts & Nevis |
58 | Greenland | 142 | St. Lucia |
59 | Grenada | 143 | St. maarten |
60 | Guadeloupe | 144 | St.Vincent & the Grenadines |
61 | Guam | 145 | Suriname |
62 | Guyana | 146 | Sweden |
63 | Hungary | 147 | Switzerland |
64 | Iceland | 148 | Tanzania |
65 | Indonesia | 149 | Thailand |
66 | Iran | 150 | Togo |
67 | Ireland | 151 | Tonga |
68 | Isreal | 152 | Trinidad & Tobago |
69 | Italy | 153 | Tunisia |
70 | Jamaica | 154 | Türkiye |
71 | Japan | 155 | Turks and Caicos Islands |
72 | Jordan | 156 | Tuvalu |
73 | Kazakhstan | 157 | Uganda |
74 | Kenya | 158 | Ukraine |
75 | Kiribati | 159 | United Arab Emirates |
76 | Korea | 160 | United Kingdom |
77 | Kuwait | 161 | Uruguay |
78 | Laos | 162 | Uzbekistan |
79 | Latvia | 163 | Vanuatu |
80 | Lebanon | 164 | Venezuela |
81 | Lesotho | 165 | Wallis and Futuna |
82 | Liechtenstein | 166 | Yemen |
83 | Lithuania | 167 | Zambia |
84 | Luxembourg | 168 | Zimbabqw |
Source (7.1.2022): Immigration Department, HK
MSAR Passport (144)
1 | Albania | 73 | Malawi |
2 | Andorra | 74 | Malaysia |
3 | Anguilla | 75 | Maldives |
4 | Armenia | 76 | Mali |
5 | Aruba | 77 | Malta |
6 | Antigua and Barbuda | 78 | Martinique |
7 | Argentina | 79 | Mauritania |
8 | Austria | 80 | Mauritius |
9 | Barbados | 81 | Mayotte |
10 | Bahrain | 82 | Mexico |
11 | Belarus | 83 | Micronesia |
12 | Belgium | 84 | Moldova |
13 | Bermuda | 85 | Monaco |
14 | Bolivia | 86 | Mongolia |
15 | Bosnia and Herzegovina | 87 | Montenegro |
16 | Brazil | 88 | Montserrat |
17 | British Virgin Islands | 89 | Morocco |
18 | Brunei | 90 | Mozambique |
19 | Bulgaria | 91 | Namibia |
20 | Burundi | 92 | Nepal |
21 | Cambodia | 93 | Netherlands |
22 | Cape Verde | 94 | New Caledonia |
23 | Caribbean | 95 | New Zealand |
24 | Chile | 96 | Niue |
25 | Comoros | 97 | North Macedonia |
26 | Cook Islands | 98 | Norway |
27 | Croatia | 99 | Oman |
28 | Curacao | 100 | Palau |
29 | Cyprus | 101 | Papua New Guinea |
30 | Czech Republic | 102 | Philippines |
31 | Denmark | 103 | Poland |
32 | Dominica | 104 | Portugal |
33 | Dominican | 105 | Qatar |
34 | Ecuador | 106 | Republic of Korea |
35 | Egypt | 107 | Romania |
36 | Estonia | 108 | Russia |
37 | Ethiopia | 109 | Rwanda |
38 | Faroe Islands | 110 | Saint-Barthélemy |
39 | Fiji | 111 | Saint-Martin |
40 | Finland | 112 | Saint Lucia |
41 | France | 113 | Saint-Pierre et Miquelon |
42 | French Guiana | 114 | Samoa |
43 | French Polynesia | 115 | San Marino |
44 | French Southern Hemisphere and Antarctic Lands | 116 | Serbia |
45 | Germany | 117 | Seychelles |
46 | Gbraltar | 118 | Singapore |
47 | Greece | 119 | Slovak Republic |
48 | Green Land | 120 | Slovenia |
49 | Grenada | 121 | South Africa |
50 | Guadeloupe | 122 | Spain |
51 | Guinea-Bissau | 123 | Sri Lanka |
52 | Guyana | 124 | St. Helena |
53 | Haiti | 125 | St. Maarten |
54 | Hungary | 126 | St. Kitts and Nevis |
55 | Iceland | 127 | St. Vencent & the Grenadines |
56 | Indonesia | 128 | Sweden |
57 | Iran | 129 | Switzerland |
58 | Ireland | 130 | Tanzania |
59 | Israel | 131 | Thailand |
60 | Italy | 132 | Timor-Leste |
61 | Japan | 133 | Togo |
62 | Jordan | 134 | Tonga |
63 | Kiribati | 135 | Tunisia |
64 | Kovoso Area | 136 | Turkey |
65 | La Réunion | 137 | United Arab Emirates |
66 | Laos | 138 | Uganda |
67 | Latvia | 139 | United Kingdom |
68 | Lebanon | 140 | Uruguay |
69 | Liechtenstein | 141 | Uzbekistan |
70 | Lithuania | 142 | Vanuatu |
71 | Luxembourg | 143 | Wallis & Futuna |
72 | Madagascar | 144 | Zimbabwe |
Source (3.26.2021): Identification Department, Macau